Strathmore's Top 10 - Pharmaceutical
|
Margaret C. MinkwitzZeneca Pharmaceuticals1800 Concord Pike Wilmington DE 19856-5437 |
| Industry: | Pharmaceuticals |
| Born: | June 30, 1946, Corning, New York |
| Spouse: | Vernon C. Minkwitz |
| Married: | September, 1990 |
| Children: | Catherine Flavin, Richard Cecce, Leanna Williams, Florence Smith; Grandchildren: Christina, Michael, Rebecca and Matthew Flavin, George H. Coates V; Adrionna and Isabella Cecce, Devin and Paige Smith |
| Current Organization: | AstraZeneca |
| Type of Organization: | Pharmaceutical company, research and development of prescription drugs |
| Major Product: | Nexium®, Atacand®, Crestor®, Seroquel®, Arimidex®, Rhinocort®, Seroquel XR®, Symbicort®, Zomig® |
| Area of Distribution: | International |
| Expertise: | Biostatistics, project management, management |
| University/Degree: | A.A.S., Math & Science, Corning Community College, NY, 1966; B.S., Biology & Math; 1980, Elmira College, 1980; M.S., Biostatistics; 1983; Ph.D., Biostatistics, 1986, Cornell University, NY |
| Title: | Director, Statistical Science |
| Work History: | Pharmaceutical industry since Ph.D., Biostatistician at Dupont; Biostatistics team leader ICI, Zeneca, Associate Director in Medical Affairs managing statistics, data management and medical writing at Zeneca, Director, Statistical Science for Neuroscience at AstraZeneca; Responsibilities include managing statistical resource available to provide statistical input for clinical trials (protocol development through reporting), Global regulatory agency interactions and publications |
| Honors & Awards: | National Honor Society; Phi Beta Kappa; Beta Beta Beta; Mu Sigma Rho; New York Regents Scholarship; Presidential Who's Who |
| Published Works: | Co-author of 15 articles in various medical journals for Accolate®, 2 for Merrem®, 25 for Seroquel® and Seroquel XR® |
| Affiliations: | American Statistical Association, International Biometrics Society, Past Secretary, Vice President, President, Symposia Chairman for the Delaware Chapter of the American Statistical Association, Biopharm Section elected past secretary, current Section Representative to the Council of Sections of ASA |
| Career Accomplishments: | Responsible for statistical support of the US marketing approval for Accolate® including participation in the FDA advisory panel 1996; Delivery of Bipolar Depression Submission for Seroquel® 2004 and Seroquel XR® for Bipolar disorder, 2007 |
| Hobbies & Sports: | Singing, AstraZeneca singers, St. Mary of the Assumption adult choir and handbell choir; sewing, knitting, needlework |
| Email: | margaret.minkwitz@astrazeneca.com |
| Website: | http://www.astrazeneca.com |
